<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="heros.xsl"?>
	<LISTEHEROS>
		<LISTEAMIRAUX>
			<HEROS RANK="1" ID="186" NOM="Osdrelys" RACE="4" NUMPROPRIO="93" CCPROPRIO="2" NOMPROPRIO="Shadors" XP="64343" NIVEAU="18"/>
			<HEROS RANK="2" ID="445" NOM="Amiral chef Bouboun" RACE="1" NUMPROPRIO="8" CCPROPRIO="0" NOMPROPRIO="Bouboun" XP="63427" NIVEAU="18"/>
			<HEROS RANK="3" ID="913" NOM="Rabbit" RACE="4" NUMPROPRIO="63" CCPROPRIO="3" NOMPROPRIO="Arachnide" XP="53409" NIVEAU="17"/>
			<HEROS RANK="4" ID="1359" NOM="Arès Dieu de la Guerre" RACE="4" NUMPROPRIO="37" CCPROPRIO="3" NOMPROPRIO="Khilzad" XP="38489" NIVEAU="15"/>
			<HEROS RANK="5" ID="1125" NOM="Mubellcy" RACE="4" NUMPROPRIO="93" CCPROPRIO="2" NOMPROPRIO="Shadors" XP="36192" NIVEAU="15"/>
			<HEROS RANK="6" ID="1249" NOM="Xenelem" RACE="2" NUMPROPRIO="63" CCPROPRIO="3" NOMPROPRIO="Arachnide" XP="31062" NIVEAU="14"/>
			<HEROS RANK="7" ID="1653" NOM="Pais" RACE="1" NUMPROPRIO="36" CCPROPRIO="8" NOMPROPRIO="Wishard" XP="26971" NIVEAU="13"/>
			<HEROS RANK="8" ID="1473" NOM="Laical" RACE="3" NUMPROPRIO="36" CCPROPRIO="8" NOMPROPRIO="Wishard" XP="25853" NIVEAU="12"/>
			<HEROS RANK="9" ID="1345" NOM="Pronelys" RACE="4" NUMPROPRIO="36" CCPROPRIO="8" NOMPROPRIO="Wishard" XP="24475" NIVEAU="12"/>
			<HEROS RANK="10" ID="1607" NOM="Vat" RACE="3" NUMPROPRIO="36" CCPROPRIO="8" NOMPROPRIO="Wishard" XP="22794" NIVEAU="12"/>

		</LISTEAMIRAUX>
		<LISTEGOUVERNEURS>
			<HEROS RANK="1" ID="482" NOM="Hadès Dieu des Enfers" RACE="5" NUMPROPRIO="37" CCPROPRIO="3" NOMPROPRIO="Khilzad" XP="59196" NIVEAU="17"/>
			<HEROS RANK="2" ID="440" NOM="Bush" RACE="1" NUMPROPRIO="63" CCPROPRIO="3" NOMPROPRIO="Arachnide" XP="47036" NIVEAU="16"/>
			<HEROS RANK="3" ID="544" NOM="Sainiershan" RACE="3" NUMPROPRIO="93" CCPROPRIO="2" NOMPROPRIO="Shadors" XP="38843" NIVEAU="15"/>
			<HEROS RANK="4" ID="738" NOM="Bill Clinton" RACE="2" NUMPROPRIO="63" CCPROPRIO="3" NOMPROPRIO="Arachnide" XP="31263" NIVEAU="14"/>
			<HEROS RANK="5" ID="404" NOM="Grand Bouboun 1er" RACE="5" NUMPROPRIO="8" CCPROPRIO="0" NOMPROPRIO="Bouboun" XP="30850" NIVEAU="14"/>
			<HEROS RANK="6" ID="73" NOM="Galstorm" RACE="2" NUMPROPRIO="37" CCPROPRIO="3" NOMPROPRIO="Khilzad" XP="28862" NIVEAU="13"/>
			<HEROS RANK="7" ID="442" NOM="Chef Bouboun" RACE="3" NUMPROPRIO="8" CCPROPRIO="0" NOMPROPRIO="Bouboun" XP="26268" NIVEAU="13"/>
			<HEROS RANK="8" ID="125" NOM="Sarkozi" RACE="4" NUMPROPRIO="63" CCPROPRIO="3" NOMPROPRIO="Arachnide" XP="24813" NIVEAU="12"/>
			<HEROS RANK="9" ID="764" NOM="Segolene" RACE="3" NUMPROPRIO="63" CCPROPRIO="3" NOMPROPRIO="Arachnide" XP="24236" NIVEAU="12"/>
			<HEROS RANK="10" ID="902" NOM="Arakus" RACE="6" NUMPROPRIO="37" CCPROPRIO="3" NOMPROPRIO="Khilzad" XP="22621" NIVEAU="12"/>

		</LISTEGOUVERNEURS>
	</LISTEHEROS>
